|
|
From $217.00
to $295.00*
*Price includes basic golf. Additional surchages may apply.
Park Hyatt Aviara Resort
Carlsbad, CA
7100 Aviara Resort Dr
Carlsbad, CA 92011
About Park Hyatt Aviara Resort (Carlsbad, CA)
On California's sun-drenched Pacific coast, in the seaside community of Carlsbad, Park Hyatt Aviara Resort lies on the north shore of Batiquitos Lagoon - a vast wildlife sanctuary and an enclave of natural beauty. From atop the highest ridge, overlooking the ocean and the lagoon, the San Diego resort provides a respite from the ordinary. Secluded amid 200 acres of verdant hillsides and rolling valleys, within the master-planned community of Aviara, this San Diego luxury hotel and resort provides an appealing setting for any function. The resort's Spanish colonial architecture welcomes with a sense of casual elegance. Each of the 329 spacious guestrooms features a private balcony or landscaped terrace offering magnificent views. Expansive facilities for meetings and special events are enhanced by complete resort amenities, from acclaimed dining to a full-service spa, swimming, tennis, a fitness center and an Arnold Palmer designed 18-hole championship golf course.
Amenities:
- Business Center
- Cocktail Lounge
- Internet Access —$13.00/day
- Laundry Service
- Restaurant
- Spa
- Fitness Center
- Golf on Property
- Pool —2 outdoor pools
- Whirlpool/Jacuzzi
Dining & Attractions
Dining
- California Bistro - French Bistro wirh light Pacific influences Open for breakfast, lunch, dinner
- Vivace - Four Diamond signature restaurant serving regional Italian cuisine
- Ocean Pool bar & Grill - Light and simple grills, sandwiches, and salads
- Lobby Lounge - Tapas style, comfort food (open 2:00 to closing)
- Argyle Steakhouse - Light California specialties during the day and steak and seafood menu in the evening.
Nearby Attractions
- Balboa Park
- Belmont Park
- Hot air baloon rides
- Gaslamp Quarter
- Casinos
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 12:00 PM
- Guest Services: 24 hours
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
Park Guestrooms(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 30-Jun-12 | SUN M T W T F S | $175.00 | $217.00 | |||||||||||||||||||||||
| SUN M T W T F S | $189.00 | $231.00 | ||||||||||||||||||||||||
| 01-Jul-12 to 31-Jul-12 | SUN M T W T F S | $203.50 | $245.50 | |||||||||||||||||||||||
| SUN M T W T F S | $217.50 | $259.50 | ||||||||||||||||||||||||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | $203.50 | $245.50 | |||||||||||||||||||||||
| SUN M T W T F S | $217.50 | $259.50 | ||||||||||||||||||||||||
| 01-Sep-12 to 31-Dec-12 | SUN M T W T F S | $175.00 | $217.00 | |||||||||||||||||||||||
| SUN M T W T F S | $189.00 | $231.00 | ||||||||||||||||||||||||
| 01-Jan-13 to 30-Jun-13 | SUN M T W T F S | $175.00 | $217.00 | |||||||||||||||||||||||
| SUN M T W T F S | $189.00 | $231.00 | ||||||||||||||||||||||||
Park Guestrooms(s) Amenities
|
||||||||||||||||||||||||||
Palm Guestrooms(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 30-Jun-12 | SUN M T W T F S | $184.00 | $226.00 | |||||||||||||||||||||||
| SUN M T W T F S | $198.00 | $240.00 | ||||||||||||||||||||||||
| 01-Jul-12 to 31-Jul-12 | SUN M T W T F S | $212.00 | $254.00 | |||||||||||||||||||||||
| SUN M T W T F S | $226.50 | $268.50 | ||||||||||||||||||||||||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | $212.00 | $254.00 | |||||||||||||||||||||||
| SUN M T W T F S | $226.50 | $268.50 | ||||||||||||||||||||||||
| 01-Sep-12 to 31-Dec-12 | SUN M T W T F S | $184.00 | $226.00 | |||||||||||||||||||||||
| SUN M T W T F S | $198.00 | $240.00 | ||||||||||||||||||||||||
| 01-Jan-13 to 30-Jun-13 | SUN M T W T F S | $184.00 | $226.00 | |||||||||||||||||||||||
| SUN M T W T F S | $198.00 | $240.00 | ||||||||||||||||||||||||
Palm Guestrooms(s) Amenities
|
||||||||||||||||||||||||||
Pool Guestrooms(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 30-Jun-12 | SUN M T W T F S | $184.00 | $226.00 | |||||||||||||||||||||||
| SUN M T W T F S | $198.00 | $240.00 | ||||||||||||||||||||||||
| 01-Jul-12 to 31-Jul-12 | SUN M T W T F S | $212.00 | $254.00 | |||||||||||||||||||||||
| SUN M T W T F S | $226.50 | $268.50 | ||||||||||||||||||||||||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | $212.00 | $254.00 | |||||||||||||||||||||||
| SUN M T W T F S | $226.50 | $268.50 | ||||||||||||||||||||||||
| 01-Sep-12 to 31-Dec-12 | SUN M T W T F S | $184.00 | $226.00 | |||||||||||||||||||||||
| SUN M T W T F S | $198.00 | $240.00 | ||||||||||||||||||||||||
| 01-Jan-13 to 30-Jun-13 | SUN M T W T F S | $184.00 | $226.00 | |||||||||||||||||||||||
| SUN M T W T F S | $198.00 | $240.00 | ||||||||||||||||||||||||
Pool Guestrooms(s) Amenities
|
||||||||||||||||||||||||||
Panoramic Guestrooms(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 30-Jun-12 | SUN M T W T F S | $194.50 | $236.50 | |||||||||||||||||||||||
| SUN M T W T F S | $208.50 | $250.50 | ||||||||||||||||||||||||
| 01-Jul-12 to 31-Jul-12 | SUN M T W T F S | $223.00 | $265.00 | |||||||||||||||||||||||
| SUN M T W T F S | $237.00 | $279.00 | ||||||||||||||||||||||||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | $223.00 | $265.00 | |||||||||||||||||||||||
| SUN M T W T F S | $237.00 | $279.00 | ||||||||||||||||||||||||
| 01-Sep-12 to 31-Dec-12 | SUN M T W T F S | $194.50 | $236.50 | |||||||||||||||||||||||
| SUN M T W T F S | $208.50 | $250.50 | ||||||||||||||||||||||||
| 01-Jan-13 to 30-Jun-13 | SUN M T W T F S | $194.50 | $236.50 | |||||||||||||||||||||||
| SUN M T W T F S | $208.50 | $250.50 | ||||||||||||||||||||||||
Panoramic Guestrooms(s) Amenities
|
||||||||||||||||||||||||||
Park Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 30-Jun-12 | SUN M T W T F S | $210.50 | $252.50 | |||||||||||||||||||||||
| SUN M T W T F S | $224.50 | $266.50 | ||||||||||||||||||||||||
| 01-Jul-12 to 31-Jul-12 | SUN M T W T F S | $239.00 | $281.00 | |||||||||||||||||||||||
| SUN M T W T F S | $253.00 | $295.00 | ||||||||||||||||||||||||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | $239.00 | $281.00 | |||||||||||||||||||||||
| SUN M T W T F S | $253.00 | $295.00 | ||||||||||||||||||||||||
| 01-Sep-12 to 31-Dec-12 | SUN M T W T F S | $210.50 | $252.50 | |||||||||||||||||||||||
| SUN M T W T F S | $224.50 | $266.50 | ||||||||||||||||||||||||
| 01-Jan-13 to 30-Jun-13 | SUN M T W T F S | $210.50 | $252.50 | |||||||||||||||||||||||
| SUN M T W T F S | $224.50 | $266.50 | ||||||||||||||||||||||||
Park Suite(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
to $308.86
Save up to $16.26
1 night, 1 round
Traveling now through 06/30/13.
Explore Golf Package
Carlsbad, California
The Park Hyatt Aviara invites you to Explore Golf at their wonderful San Diego resort and Arnold Palmer designed course.
Special Includes:
- Nightly accommodations in a Park King or Park Dbl/Dbl guestroom.
- 18 holes with golf per night of stay.
- Resort fee.
- Applicable taxes.
Reference Package Code: SD-PAHYA
to $883.03
Save up to $46.48
3 nights, 2 rounds
Traveling now through 07/31/12.
3rd Night Free
At Park Hyatt Aviara Resort
Carlsbad, California
Enjoy a free night of accommodations on this fabulous golf getaway to the Park Hyatt Aviara Resort in Carlsbard, California.
Special Includes:
- 3 nights' accommodations (based on one free night).
- 2 rounds of golf with cart.
- Breakfast daily (for up to 2 guests per room).
- Applicable taxes.
Reference Package Code: SD-PAH32
Special Offers
3rd Night Free at Park Hyatt Aviara Resort*
Stay two nights at The Park Hyatt Aviara Resort and your third night is free! This terrific hotel is located in Carlsbad, CA.
*Effective through 12/31/12. Some restrictions may apply. Subject to availability at time of booking.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
Park Hyatt Aviara Golf Club
Carlsbad, CA
~ 0.47 miles (Not Driving Distance)
Natural terrain was used to create the beautiful Aviara Golf Course designed by Arnold Palmer. It features large, well bunkered, undulating greens and provides golfers with breathtaking vistas of nature at it's finest as they play through coastal valleys and the natural beauty of the adjecent ecological reserve, Batiquitos Lagoon. The 32,000 square... More
The Crossings At Carlsbad
Carlsbad, CA
~ 2.38 miles (Not Driving Distance)
Located about a mile from the Pacific Ocean, this state-of-the-art, 18-hole championship golf course offers players magnificent views of the ocean to the west and the Southern California Peninsular Mountain Ranges in the distance. Developed and owned by the City of Carlsbad, this beautiful Greg Nash design is nestled among more than 1,000 acres of ... More
Twin Oaks Golf Club
San Marcos, CA
~ 9.19 miles (Not Driving Distance)
The Ted Robinson design at Twin Oaks is unique for the San Diego area. Afforded land adjacent to a protected wildlife habitat, Robinson was able to create a picturesque setting for golf. The course takes advantage of natural elevation changes with a combination of both open and target-oriented holes. After your round, be sure to visit Stixx Restaur... More
Arrowood Golf Course
Oceanside, CA
~ 11.11 miles (Not Driving Distance)
This fantastic new track designed by Ted Robinson Jr. is located atop a scenic hilltop overlooking the San Luis Rey Valley. With most fairways and greens set adjacent to protected natural riparian habitats, and its open and unconfined atmosphere, players of this championship course will enjoy a sense of seclusion as they are tested by strategically... More
Rancho Bernardo West
San Diego, CA
~ 14.86 miles (Not Driving Distance)
A peaceful valley backdrop complete with eucalyptus-lined fairways is home to the Rancho Bernardo Inn Resort Course, the flagship property of JC Resorts. A pleasure to play, this challenging course was designed by William Bell, whose portfolio includes La Jolla Country Club and Torrey Pines. Set against a classic resort setting, this traditional st... More
The Vineyard At Escondido
Escondido, CA
~ 15.12 miles (Not Driving Distance)
Reminiscent of traditional courses from past eras, The Vineyard offers lush rolling fairways that wind their way through wildlife preserves and vineyards that are set against a stunning mountain backdrop. Five lakes bring water into play on nearly every hole. This course combines the makings of a classic golf course with a reputation for superior s... More
Carmel Mountain Ranch Country Club
San Diego, CA
~ 15.84 miles (Not Driving Distance)
This well-conditioned golf course is always a joy to play. Despite being just over 6600 yards from the back tees, the course features distinctive terrain with imposing ravines, pot bunkers, streams, and natural boulder formations that will challenge even the best ball striker. Located in the valley between Scripps Ranch and Rancho Bernardo, you'll ... More
Maderas Golf Club
Poway, CA
~ 17.6 miles (Not Driving Distance)
One Southern California's premier golf clubs is located in a quaint country setting just minutes away from downtown. This Johnny Miller and Robert Muir Graves design is set in canyons and ravines with 100-year-old live oaks, sycamores, creeks, lakes, waterfalls, and over 40 acres of native wildflowers. Offering a unique combination of strategy and ... More
Mount Woodson Golf Club
Ramona, CA
~ 22.14 miles (Not Driving Distance)
Mt. Woodson Golf Club is one of San Diego's finest and most picturesque golf courses. Set amidst ancient oaks and granite boulders, the course's natural beauty is astounding. A winding 450-foot wooden bridge and spectacular hillside holes make for an enjoyable and unforgettable golf experience. The eye-catching centerpiece of Mt. Woodson Golf Club ... More
Riverwalk Golf Club
San Diego, CA
~ 23.09 miles (Not Driving Distance)
Centrally located in Mission Valley, Riverwalk provides convenience coupled with an unparalleled golf experience. The club boasts 27 holes of undulating fairways, stunning waterfalls, and Bentgrass greens. Water comes into play on 13 holes, which includes a sparkling 7-million gallon lake. A state-of-the-art, 64-stall driving range (lit for practic... More
Map of Park Hyatt Aviara Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties

















